Plant-Based Chemical Intermediates
Our lineup of standard vegetable oleic acids, fatty acids, blends and oils can serve as drop-in replacements for products that have traditionally been based on tallow, palm oil and other unsustainable feedstocks.
Not seeing what you need in our lineup of standard products? Our modular production process and oleochemicals expertise allows us to develop custom products—even in small batches. Get in touch with us to get started.
Trufa OA™ Vegetable Oleic Acid
Trufa OA Oleic Acid products serve as direct drop-in replacements for palm oil and tallow-based oleic products. Our standard products include premium high oleic concentrations as well as more economical offerings. All products are made from highly refined vegetable seed oil whole cuts and blends. Products can be preserved and purified based on your application requirements, and select OA products are available with Kosher certification.
Product Code | TruFa OA-3080 | TruFa OA-3175 | TruFa OA-3075 | TruFa OA-3060 | TruFa OA-3100(NK) |
---|---|---|---|---|---|
Minimum Oleic Acid, % (w/w) | 80% | 75% | 75% | 60% | 70% |
Acid Value, mg KOH/g | 192 - 202 | 195 - 205 | 195 - 205 | 195 - 205 | 195 - 205 |
Sap Value, mg KOH/g | 195 - 205 | 196 - 206 | 196 - 206 | 196 - 206 | 196 - 206 |
Iodine Value, gI2/100g | 90 Max | 95 Max | 95 Max | 105 Max | 125 Max |
Titer, degrees C | 10 - 15 | 10 - 15 | 10 - 15 | 17 Max | 12 - 17 |
Color, Gardner | 3 Max | 2 Max | 3 Max | 5 Max | 5 Max |
Moisture, %(w/w) | 0.3 Max | 0.3 Max | 0.3 Max | 0.3 Max | 0.3 Max |
Unsap Matter, %(w/w) | 2 Max | 2 Max | 2 Max | 2 Max | 2 Max |
Trufa FA™ Vegetable Fatty Acid
Trufa FA fatty acids products feature high concentrations of linoleic and linolenic polyunsaturated fatty acids. All are produced from domestic seed oils and purified based on your application requirements. FA products are available with Kosher certification. All products are made from highly refined vegetable seed oil whole cuts and blends.
Product Code | TruFa FA-2100 | TruFa FA-2003 | TruFa FA-2005 | TruFa FA-2331 | TruFa FA-5000 |
---|---|---|---|---|---|
Fatty Acid Type | Soy | Soy | Soy | Soy | Linseed |
Acid Value, mg KOH/g | 195 - 205 | 195 - 205 | 195 - 205 | D&R | 195 - 205 |
Sap Value, mg KOH/g | 196 - 206 | 196 - 206 | 196 - 206 | D&R | 196 - 206 |
Iodine Value, gI2/100g | 125 Min | 125 Min | 125 Min | 125 Min | 180 - 200 |
Titer, degrees C | 17 - 27 | 17 - 27 | 17 - 27 | 17 - 27 | 19 Max |
Color, Gardner | 2 Max | 3 Max | 5 Max | 10 Max | D & R |
Moisture, %(w/w) | 0.3 Max | 0.3 Max | 0.3 Max | 0.7 Max | 0.3 Max |
Trufa FF™ Vegetable Fatty Acid Blends
Trufa FF fractionated and blended vegetable fatty acids can seamlessly replace generic fatty acids and tall oil fatty acid (TOFA) products. All products are made from vegetable seed oil blends. We offer both premium low color and economical offerings. Select FF products available with Kosher certification.
Product Code | TruFa FF-1331 | TruFa FF-4005 | TruFa FF-4009 |
---|---|---|---|
Product Description | Fatty Acid Blend | TOFA Alternative | TOFA Alternative |
Specification | |||
Acid Value, mg KOH/g | % Splt: 97% Min | 193 Min | 193 Min |
Sap Value, mg KOH/g | % Splt: 97% Min | 195 Min | 195 Min |
Iodine Value, gI2/100g | 120 Min | 120 Min | |
Titer, degrees C | 12 Max | 12 Max | |
Color, Gardner | 5 Max | 9 Max | |
Moisture, %(w/w) | 0.7 Max | 0.3 Max | 0.3 Max |
Unsap Matter, %(w/w) | 5 Max | 9 Max |
TruTag™ High Oleic Vegetable Oil
TruTag products are highly refined, vegetable-derived, industrial and edible grade oils. All are made from vegetable seed oil whole cuts and blends. TruTag products are purified based on your application specifications, and all are available with Kosher certification.
Product Code | TruTag TT-60 | TruTag TT-75 | TruTag TT-80 | TruTag TT-85(FGK) |
---|---|---|---|---|
Product Description | 60% Oleic Acid Vegetable Oil | 75% Oleic Acid Vegetable Oil | 80% Oleic Acid Vegetable Oil | 85% Oleic Acid Vegetable Oil |
Specification | ||||
Free Fatty Acid, %oleic acid (w/w) | 0.5 Max | 0.5 Max | 0.5 Max | 0.5 Max |
Color, Gardner | 4 Max | 4 Max | 4 Max | 4 Max |
Moisture | 0.3 Max | 0.3 Max | 0.3 Max | 0.3 Max |
Oleic Acid Content %(w/w) | 60 Min | 75 Min | 80 Min | 80 Min |
* Food grade kosher
how can we help you?
Contact us today to get started.
7400 Newman Boulevard, Dexter, MI 48130
(734) 205-1611
©2023 Trucent Renewable Chemicals. All Rights Reserved.